| S.No | Product | Pack Size |
|---|---|---|
| 1 | Genovik FIA Reader | 1 Unit |
| 2 | Genovik Incubator with Timer | 1 Unit |
| 3 | TSH | 25T |
| 4 | Total T3 | 25T |
| 5 | Total T4 | 25T |
| 6 | Free T4 | 25T |
| 7 | Free T3 | 25T |
| 8 | HbA1c | 25T |
| 9 | LH | 25T |
| 10 | FSH | 25T |
| 11 | PRL | 25T |
| 12 | AMH | 25T |
| 13 | Estradiol | 25T |
| 14 | Vitamin D | 25T |
| 15 | Vitamin B12 | 25T |
| 16 | Testosterone | 25T |
| 17 | Cortisol | 25T |
| 18 | Progesterone | 25T |
| 19 | Insulin | 25T |
| 20 | CK-MB | 25T |
| 21 | MAU (Microalbumin) | 25T |
| 22 | RF IgM | 25T |
| 23 | Ferritin | 25T |
| 24 | Immunoglobulin (IgE) | 25T |
| 25 | ASO | 25T |
| 26 | H. Pylori AB | 25T |
| 27 | PTH | 25T |
| 28 | Anti TPO | 25T |
| 29 | IL6 | 25T |
| 30 | C. Peptide | 25T |
| 31 | SSA | 25T |
| 32 | Anti CCP | 25T |
| 33 | Fecal Calprotectin | 25T |
| 34 | D-Dimer | 25T |
| 35 | NT Pro BNP | 25T |
| 36 | Trop I | 25T |
| 37 | Trop T | 25T |
| 38 | PCT | 25T |
| 39 | HS CRP | 25T |
| 40 | PSA | 25T |
| 41 | CA-125 | 25T |
| 42 | CEA | 25T |
| 43 | AFP | 25T |
| 44 | Dengue NS1 | 25T |
| 45 | Dengue IgG/IgM | 25T |
| 46 | cTnI / CK-MB / Myoglobin (3 in 1) | 25T |
| 47 | Folic Acid | 25T |
Copyright © 2026 All Rights Reserved | Genovik Biotech

